| Gene | Function | Syndrome/Disease |
|---|---|---|
| n-myc | oncogene | neuroblastoma, small cell carcinoma of lung |
| L-myc | oncogene | Small Cell Lung Cancer |
| c-myc | oncogene | Burkitt's Lymphoma (Chromosome 8) |
| ABL | oncogene | CML and ALL |
| BCR-ABL t(9;22) | oncogene | CML or ALL |
| BRAF | oncogene | Melanoma |
| BCL-2 | oncogene | Follicular Lymphoma with t(14;18) |
| SIS | oncogene | Astrocytoma, Hepatocellular Carcinoma |
| HER-1 | oncogene | Squamous Cell Carcinoma |
| HER-2 | oncogene | Breast Cancer, Ovarian Cancer |
| KRAS | oncogene | Lung Cancer, Colon Cancer, Pancreatic Cancer |
| HRAS | oncogene | Renal Cell Cancer, Bladder Cancer |
| TGFA SIS | oncogene | Astrocytoma, Hepatocellular Carcinoma |
| APC/β Catenin | anti-oncogene | Stomach Cancer, Colon, Pancreatic Cancer, Familial Adenomatous Polyposis |
| DCC | anti-oncogene | Colon Cancer |
| NF1 | anti-oncogene | Neuroblastoma, Neurofibromatosis Type 1, Sarcoma |
| VHL | anti-oncogene | Von Hippel Lindau Syndrome, Renal Cell Cancer |
| WT-1 | anti-oncogene | Wilms Tumor |
| BRCA1, BRCA2 | anti-oncogene | Breast Cancer, Ovarian Cancer |
| RB | anti-oncogene, suppresses G1 to S | inactivated in many cancers |
| TP53 | anti-oncogene p53 "guardian of the cell" | inactivated in many cancers |
Saturday, October 22, 2016
Onco and Anti-oncogenes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment