
| Alpha-hemolytic | |||
| S. pneumoniae | |||
| Encapsulated with polysacharride | |||
| Optochin sensitive | |||
| Lancet-shaped gram positive diplococci | |||
| Bile soluble | |||
| Rust colored sputum in lobar pneumonia | |||
| MOPS: Meningitis, Otitis Media, Pneumonia, Sinusitis (most common bacterial cause of each) | |||
| IgA protease | |||
| Sickle cell patients susceptible | |||
| Rx: Macrolide, erythromycin, 60S subunit | |||
| Rx: Ceftriaxone | |||
| 23 valent adult vaccine: only IgM response | |||
| 7 valent childrens vaccine: IgG response (long-lasting immunity) | |||
| S. viridans | |||
| Optochin resistant | |||
| Bile resistant | |||
| Dental caries (especially Strep. mutans) | |||
| Worsens previous valve damage, Mitral valve prolapse, most likely to be damaged | |||
| Adheres to Platelets, using dextrans glue synthesized from glucose | |||
| No capsule | |||
No comments:
Post a Comment